/\ human inflation /\

To the ranking criteria >>>
ranking 2017 of most overpopulated states or countries (average value: 2017, 14, 11, 09, 07) (+code.domain)
  1.Japan ( 16.2, 16.3, 16.9, 16.8, 17.1 ) (+81.jp)
  2.South Korea ( 17.1, 17.6, 20.5, 20, 20.1 ) (+82.kr)
  3.Germany ( 22.4, 22.2, 19.9, 19.5, 19.6 ) (+49.de)
  4.Great Britain and Northern Ireland ( 25.3, 25.7, 24, 23.5, 23.6 ) (+44.uk)
  5.India ( 29.2, 30.2, 30.1, 29.8, 29.8 ) (+91.in)
  6.Netherlands ( 31.5, 31.2, 29.3, 27.1, 27.3 ) (+31.nl)
  7.China ( 31.7, 31.7, 34.5, 35.8, 35.5 ) (+86.cn)
  8.Italy ( 32.7, 33.4, 28.2, 27.7, 27.9 ) (+39.it)
  9.Thailand ( 37.6, 37.1, 39, 40.4, 40.4 ) (+66.th)
 10.Belgium ( 39.8, 40.6, 39, 36.5, 36.9 ) (+32.be)
 11.Vietnam ( 40.7, 41, 43.5, 46, 46.5 ) (+84.vn)
 12.United States of America ( 40.8, 40.5, 39.7, 39.4, 38.5 ) (+1.us)
 13.Indonesia ( 41.4, 41.5, 41.3, 40.3, 39.9 ) (+62.id)
 14.France ( 41.5, 42.5, 37.9, 38.7, 36.4 ) (+33.fr)
 15.Pakistan ( 43.6, 43.2, 42.6, 42.7, 42.8 ) (+92.pk)
 16.Poland ( 43.9, 43.6, 41.9, 42.6, 42 ) (+48.pl)
 17.Turkey ( 44.6, 43.4, 45.8, 45.6, 45.7 ) (+90.tr)
 18.Philippines ( 44.9, 45.3, 43.8, 43.9, 44.5 ) (+63.ph)
 19.Bangladesh ( 45.6, 46.3, 45.2, 45.5, 46.1 ) (+880.bd)
 20.Spain ( 47.4, 45.6, 44.4, 44.2, 43.3 ) (+34.es)
 21.Singapore ( 47.6, 55.1, 57.9, 56.3, 56.8 ) (+65.sg)
 22.Malaysia ( 48.7, 48.4, 49.1, 53.3, 54 ) (+60.my)
 23.Israel ( 48.9, 47.3, 55, 55.8, 55.9 ) (+972.il)
 24.Mexico ( 50.3, 51.2, 51.5, 49.4, 49.3 ) (+52.mx)
 25.Arabic united emirates ( 52.9, 53.6, 74.9, 81.1, 92.6 ) (+971.ae)
 26.Ukraine ( 54.9, 52.8, 47.4, 46.6, 46.2 ) (+380.ua)
 27.Russia ( 55, 54.9, 55, 55, 54.6 ) (+7.ru)
 28.Iran ( 56.9, 54.9, 55, 58.5, 57.1 ) (+98.ir)
 29.Czech Republic ( 56.9, 54.8, 54.1, 51.9, 52.6 ) (+420.cz)
 30.Egypt ( 59.1, 54.7, 57.1, 55.1, 56.4 ) (+20.eg)
 31.Kuwait ( 61, 68.9, 76.7, 74, 74.5 ) (+965.kw)
 32.Brazil ( 61.5, 61.1, 64.9, 62.9, 63 ) (+55.br)
 33.Nigeria ( 62.3, 63.1, 63.9, 56.1, 56.5 ) (+234.ng)
 34.South Africa ( 62.4, 62.5, 65, 64.5, 64.1 ) (+27.za)
 35.Canada ( 62.5, 62.4, 62, 60.3, 59.9 ) (+1.ca)
 36.Romania ( 62.5, 60.9, 56, 52.9, 52.9 ) (+40.ro)
 37.Austria ( 63.4, 62.8, 62.4, 60.9, 60.3 ) (+43.at)
 38.Hungary ( 64.7, 64.5, 61.5, 58.4, 57.8 ) (+36.hu)
 39.Portugal ( 65, 63.1, 62.5, 58.5, 58.4 ) (+351.pt)
 40.Greece ( 65.2, 62.8, 59.8, 57.5, 57 ) (+30.gr)
 41.Denmark ( 67.9, 68.6, 64, 61.4, 61.4 ) (+45.dk)
 42.Switzerland ( 68.1, 68, 64, 64.2, 64.1 ) (+41.ch)
 43.Dominican Republic ( 68.9, 69.7, 68.9, 70.8, 71.1 ) (+1809.do)
 44.Uzbekistan ( 69, 69.6, 66, 63.4, 64.6 ) (+998.uz)
 45.Australia ( 69.1, 69.1, 69.7, 69.2, 68.2 ) (+61.au)
 46.Morocco ( 71, 71.8, 75.1, 70, 70.4 ) (+212.ma)
 47.Slovakia ( 71.6, 73.5, 70.2, 67.2, 67.2 ) (+421.sk)
 48.Colombia ( 72, 72.8, 73.4, 72.4, 72.5 ) (+57.co)
 49.Bahrain ( 72.8, 73.4, 76.1, 73.9, 74 ) (+973.bh)
 50.Argentina ( 73.4, 72.9, 75.3, 75.4, 75.4 ) (+54.ar)
 51.Qatar ( 73.5, 73.5, 87.1, 91.7, 91.8 ) (+974.qa)
 52.Sri Lanka ( 73.8, 74, 77, 70.3, 70.7 ) (+94.lk)
 53.Venezuela ( 75.8, 75.1, 74.7, 74.5, 74.2 ) (+58.ve)
 54.Serbia ( 76.3, 74.5, 69.7, 73.5, --- ) (+381.rs)
 55.Trinidad and Tobago ( 76.4, 81, 83.5, 81.7, 81.5 ) (+1868.tt)
 56.Chile ( 78, 78.4, 78.2, 80.1, 80 ) (+56.cl)
 57.Iraq ( 78.9, 78.9, 81.9, 78.4, 78.5 ) (+964.iq)
 58.North Korea ( 79.1, 77.5, 66.7, 64.3, 64 ) (+850.kp)
 59.Syria ( 79.4, 75.5, 72.4, 67.5, 67.9 ) (+963.sy)
 60.Kazakhstan ( 79.6, 79.2, 79.5, 78.9, 78.5 ) (+7.kz)
 61.Lebanon ( 80, 74, 77, 72.5, 71.9 ) (+961.lb)
 62.Jordan ( 80.5, 99.3, 101, 94.5, 95.7 ) (+962.jo)
 63.Luxembourg ( 80.8, 79.6, 78.6, 77.4, 77.4 ) (+352.lu)
 64.Saudi Arabia ( 81, 79.8, 83.4, 76.3, 76 ) (+966.sa)
 65.Azerbaijan ( 81.1, 83.1, 82.9, 79.3, 79 ) (+994.az)
 66.Bulgaria ( 81.4, 79.3, 74.7, 73.5, 71.1 ) (+359.bg)
 67.Myanmar ( 81.6, 80.7, 77.7, 80.2, 80.2 ) (+95.mm)
 68.Belarus ( 82.9, 85, 81.5, 75.5, 72.6 ) (+375.by)
 69.Ireland ( 83, 82.3, 79.2, 80.2, 80.4 ) (+353.ie)
 70.Ghana ( 83.9, 89.7, 98, 84.4, 85.1 ) (+233.gh)
 71.Slovenia ( 84.1, 83.9, 81.8, 80.6, 81 ) (+386.si)
 72.Mauritius ( 84.4, 84.6, 84.1, 80.6, 80.5 ) (+230.mu)
 73.Peru ( 84.7, 85.4, 88, 87.4, 87.4 ) (+51.pe)
 74.Guatemala ( 84.8, 84, 82.9, 76.6, 76.6 ) (+502.gt)
 75.Algeria ( 86.1, 80.5, 83.5, 80.5, 80.8 ) (+213.dz)
 76.Nepal ( 86.3, 85.2, 83.7, 72.6, 72.9 ) (+977.np)
 77.Cuba ( 87.4, 83.2, 81.7, 76.5, 76.3 ) (+53.cu)
 78.Ethiopia ( 88.8, 98.7, 101, 88.3, 88.4 ) (+251.et)
 79.Croatia ( 89.5, 86.7, 82.3, 81, 80.2 ) (+385.hr)
 80.Sweden ( 89.8, 90.1, 87.2, 85.3, 84.9 ) (+46.se)
 81.Kenya ( 91.3, 90.5, 95.3, 85.3, 86.3 ) (+254.ke)
 82.Malta ( 91.5, 91.9, 94.2, 88.9, 88.6 ) (+356.mt)
 83.Afghanistan ( 91.9, 96.5, 100.1, 101.9, 102.8 ) (+93.af)
 84.Ecuador ( 91.9, 95.7, 103, 93.7, 93.4 ) (+593.ec)
 85.Jamaica ( 92.3, 90.6, 89.2, 81.7, 81.4 ) (+1876.jm)
 86.Yemen ( 92.5, 100.1, 108.8, 96.6, 97.2 ) (+967.ye)
 87.Finland ( 93.5, 93.2, 88.8, 87.2, 86.9 ) (+358.fi)
 88.New Zealand ( 94.5, 92.3, 93.4, 93.2, 91.9 ) (+64.nz)
 89.Senegal ( 94.8, 95.9, 97, 96.9, 98.5 ) (+221.sn)
 90.Barbados ( 95, 95.5, 93.7, 92, 91.8 ) (+1809.bb)
 91.Tanzania ( 95.6, 94.2, 104.1, 96.5, 96.2 ) (+255.tz)
 92.El Salvador ( 96.5, 97, 101, 80, 80.1 ) (+503.st)
 93.Haïti ( 96.9, 97.5, 96.6, 87, 87.5 ) (+509.ht)
 94.Bosnia and Herzegovina ( 97, 94.2, 94.9, 88.1, 88 ) (+387.ba)
 95.Rwanda ( 97.4, 97.7, 96.5, 84.4, 87.2 ) (+250.rw)
 96.Uganda ( 97.4, 97.9, 99.1, 83.5, 85 ) (+256.ug)
 97.Vltava ( 97.4, 99, 87.5, 84, 83 ) (+373.md)
 98.Nauru ( 97.6, 97.6, 96.5, 100.1, 100.4 ) (+674.nr)
 99.Tunisia ( 98, 97, 89.7, 84, 84.6 ) (+216.tn)
100.Vatican City ( 98, 97.6, 99, 98, 97.5 ) (+39.va)
101.Norway ( 99, 94.7, 92.5, 91.3, 91 ) (+47.no)
102.Lithuania ( 99.2, 98.7, 91.4, 90.3, 89.7 ) (+370.lt)
103.Former Yugoslavian republic of Macedonia ( 99.7, 97.4, 100.5, 94.1, 94.7 ) (+389.mk)
104.Ivory Coast ( 100.6, 101.2, 104.9, 96.7, 97.3 ) (+225.ci)
105.Malawi ( 100.7, 100.4, 100, 88.5, 89 ) (+265.mw)
106.Maldives ( 100.7, 100.7, 101.1, 97.8, 97.5 ) (+960.mv)
107.Burundi ( 101.5, 102.4, 99.9, 90.6, 91.5 ) (+257.bi)
108.Panama ( 104, 108, 110.4, 107.9, 105.8 ) (+507.pa)
109.Georgia ( 105, 105.5, 103, 106, 104 ) (+995.ge)
110.Brunei ( 105.6, 107.1, 110.1, 105.5, 105.1 ) (+673.bn)
111.Albania ( 105.9, 103.2, 105.2, 93.5, 93.6 ) (+355.al)
112.Kyrgyzstan ( 106.5, 107.2, 106.1, 108.9, 109.4 ) (+996.kg)
113.Seychelles ( 106.8, 107.3, 105.5, 104.2, 103.9 ) (+248.sc)
114.Benin ( 106.8, 110.4, 114.7, 105.3, 106.4 ) (+229.bj)
115.Antigua and Barbuda ( 107, 107.9, 107.3, 107.8, 107.5 ) (+1268.ag)
116.Tajikistan ( 107.2, 109.5, 99.5, 99, 98.2 ) (+992.tj)
117.Oman ( 107.2, 107.5, 115.3, 108.2, 108.3 ) (+968.om)
118.Honduras ( 107.2, 104.5, 102, 95.6, 96.9 ) (+504.hn)
119.Turkmenistan ( 107.5, 107, 110.3, 104.9, 105 ) (+993.tm)
120.Grenada ( 107.9, 108.5, 107.6, 106, 105.5 ) (+1809.gd)
121.Cameroon ( 108.7, 108.5, 118.6, 105, 104.8 ) (+237.cm)
122.Democratic Republic of the Congo ( 108.9, 107.3, 108.4, 97.9, 98.4 ) (+243.cd)
123.Angola ( 109, 110.9, 112, 111.4, 111.5 ) (+244.ao)
124.Saint Lucia ( 109.1, 109.3, 108.7, 105.3, 105 ) (+1758.lc)
125.Zimbabwe ( 109.3, 111.1, 106.6, 99, 98 ) (+263.zw)
126.Cambodia ( 110, 107.4, 110.3, 101.9, 102.2 ) (+855.kh)
127.Libya ( 110, 109.3, 108.2, 103.5, 103.4 ) (+218.ly)
128.Saint Kitts and Nevis ( 110, 110.7, 113.9, 115, 118.5 ) (+1869.kn)
129.Costa Rica ( 110.3, 103.5, 103.3, 99.1, 99.5 ) (+506.cr)
130.Saint Vincent and the Grenadines ( 110.8, 110.9, 110.4, 107.9, 104.6 ) (+1784.vc)
131.Togo ( 110.8, 110.9, 115.5, 102.4, 104 ) (+228.tg)
132.Cyprus ( 110.9, 106.1, 98.9, 97, 96.9 ) (+357.cy)
133.Armenia ( 111.5, 107.2, 92.5, 89.5, 89.8 ) (+374.am)
134.Madagascar ( 111.9, 116, 117.1, 105.7, 105.5 ) (+261.mg)
135.Latvia ( 112, 108.9, 104, 105.3, 105.4 ) (+371.lv)
136.Comoros ( 112.4, 113.5, 114.3, 108, 108.6 ) (+269.km)
137.Monaco ( 113.3, 113.2, 112.1, 94.5, 94 ) (+3393.mc)
138.Estonia ( 115.2, 114.4, 119.7, 97.9, 98.1 ) (+372.ee)
139.San Marino ( 115.4, 115, 113.9, 100.5, 100 ) (+378.sm)
140.Cape Verde ( 115.4, 122.3, 122.9, 119.4, 118.9 ) (+238.cv)
141.Tuvalu ( 115.6, 113.9, 112.8, 103, 102.5 ) (+688.tv)
142.Bolivia ( 116.3, 117, 117, 112.7, 113 ) (+591.bo)
143.Mozambique ( 116.9, 109.8, 112.1, 108.4, 108.9 ) (+258.mz)
144.Burkina Faso ( 117.1, 119.3, 119.1, 106.4, 106.7 ) (+226.bf)
145.Sierra Leone ( 118, 119.3, 119.5, 106.2, 106.5 ) (+232.sl)
146.Gambia ( 118.6, 118.8, 118.8, 108.8, 108.9 ) (+220.gm)
147.Tonga ( 118.8, 119, 118.1, 114, 114 ) (+676.to)
148.Montenegro ( 120.5, 121.1, 103.6, 142, --- ) (+382.me)
149.Marshall Islands ( 120.6, 119, 119.4, 101.5, 102 ) (+692.mh)
150.São Tomé and Príncipe ( 120.7, 120.6, 119.5, 113.4, 113.2 ) (+239.st)
151.Swaziland ( 122, 121.2, 122, 114.3, 112.8 ) (+268.sz)
152.Liechtenstein ( 122.2, 122, 120.7, 111, 111 ) (+423.li)
153.Guinea ( 123.1, 123.5, 123.7, 112.9, 114 ) (+224.gn)
154.Zambia ( 123.2, 128.9, 129, 111.3, 110.8 ) (+260.zm)
155.Kiribati ( 123.5, 124, 125.5, 120.8, 119.4 ) (+686.ki)
156.Niger ( 124.8, 125.9, 125.3, 115.9, 115.6 ) (+227.ne)
157.Nicaragua ( 125, 117.1, 115.4, 111.9, 111.5 ) (+505.ni)
158.Dominica ( 125.4, 125.7, 124.7, 123, 123.5 ) (+1767.dm)
159.Uruguay ( 125.6, 124.2, 124.6, 119.8, 119.3 ) (+598.uy)
160.Equatorial Guinea ( 125.9, 125.6, 132.1, 131, 131 ) (+240.gq)
161.Mongolia ( 126.3, 126.5, 129.1, 122.8, 122.5 ) (+976.mn)
162.Andorra ( 127.1, 127.3, 125.7, 116.5, 114.5 ) (+376.ad)
163.Laos ( 127.6, 125.7, 124.4, 116.9, 116.6 ) (+856.la)
164.Micronesia ( 128.2, 127.7, 126.7, 115, 113.5 ) (+691.fm)
165.Papua New Guinea ( 129.8, 131.5, 129.3, 123.1, 123.2 ) (+675.pg)
166.Sudan ( 130.5, 117.7, 119.3, 102.1, 100.7 ) (+249.sd)
167.Bahamas ( 130.5, 131.7, 128.7, 123.1, 122.6 ) (+1809.bs)
168.Botswana ( 130.5, 132.8, 133, 126.8, 127.3 ) (+267.bw)
169.Republic of the Congo ( 130.9, 131.1, 143.9, 134.6, 134.2 ) (+242.cg)
170.Paraguay ( 132.3, 130.5, 130.6, 118.6, 117.9 ) (+595.py)
171.Fiji ( 132.3, 132.5, 127.5, 117.9, 118 ) (+679.fj)
172.Somalia ( 132.5, 137.8, 136.5, 125.3, 125.6 ) (+252.so)
173.Lesotho ( 133.5, 134.2, 132.5, 122.5, 123.8 ) (+266.ls)
174.Eritrea ( 133.7, 136.4, 130.6, 122.5, 122.1 ) (+291.er)
175.Iceland ( 134.1, 134.4, 130.8, 126.8, 126 ) (+354.is)
176.Samoa ( 134.3, 134.5, 133.1, 126.6, 129.7 ) (+685.ws)
177.Gabon ( 136.1, 136, 139.2, 132.9, 133.6 ) (+241.ga)
178.Mali ( 136.6, 137.9, 135.3, 124.6, 124.7 ) (+223.ml)
179.Djibouti ( 137.1, 136.5, 131.8, 130, 129 ) (+253.dj)
180.Timor-Leste ( 137.7, 137.4, 137.4, 123, 124 ) (+670.tl)
181.Liberia ( 137.7, 137.5, 136.9, 129.1, 129.4 ) (+231.lr)
182.Guinea Bissau ( 138, 137.4, 138.4, 126.9, 126.7 ) (+245.gw)
183.Namibia ( 139.6, 141.4, 135, 134.5, 134.5 ) (+264.na)
184.Bhutan ( 139.9, 141.7, 140, 128.2, 123.7 ) (+975.bt)
185.South Sudan ( 140.3, 128.6, 132.1, ---, --- ) (+211.ss)
186.Chad ( 140.9, 140.6, 140.2, 129, 128.9 ) (+235.td)
187.Suriname ( 143.4, 143.1, 142.9, 138.5, 138.2 ) (+597.sr)
188.Palau ( 144.5, 144.7, 143.3, 159.5, 158 ) (+680.pw)
189.Mauritania ( 145.8, 146.6, 138.3, 129.5, 129.1 ) (+222.mr)
190.Belize ( 146.2, 145.9, 141.5, 136.5, 136 ) (+501.bz)
191.Guyana ( 147.6, 145.9, 143.5, 136.6, 136.6 ) (+592.gy)
192.Vanuatu ( 147.7, 147.7, 147.5, 144, 145.3 ) (+678.vu)
193.Solomon Islands ( 148, 147.6, 146.3, 139.1, 138.7 ) (+677.sb)
194.Central African Republic ( 148.8, 149, 147.3, 138.5, 138.3 ) (+236.cf)


Criteria for building the ranking list
B = total population
b = population density = inhabitant per square kilometer
C = total consumption of coal
c = coal consumption per inhabitant
F = total consumption of crude oil
f = crude oil consumption per inhabitant
G = total consumption of natural gas
g = natural gas consumption per inhabitant
R(x) = provides the rank of the criterion to x, 1st position for the highest value, last rank for the lowest value
Average value = ( R(B) + R(b) ) / 4 + ( R(C) + R(c) + R(F) + R(f) + R(G) + R(g) ) / 12
E.g. one finds the values of the criteria for the individual states in the Microsoft © Encarta © from which the average values indicated in the upper table were calculated. The state with the lowest average value is seen as most overpopulated because he shows a high area use and high dependence of his society/economy of the fossil sources of energy which produces the known environmental and climate changes.
_↑_
/\ humanin flation /\
Statistik:
eXTReMe Tracker